Pipercross Venom The following Venom kits are all either available or in development
| Model | Variant | Year | Note | Part No | RRP |
|---|---|---|---|---|---|
| Audi | |||||
| A3 8L | 1.8 T | Dec 96 on | 150 / 180 bhp | VM360 | £159.95 |
| A3 8P | 2.0 TFSI | Sep 04 on | Engine Code AXX, BPY, BWA | VM359 | £219.95 |
| S3 8P | 2.0 TFSI | Nov 06 on | All models | VM359 | £219.95 |
| Honda | |||||
| Civic EP3 | 2.0 Type-R | Jul 01 - Sep 05 | VM236 | £169.95 | |
| Renault | |||||
| Clio Mk2 | 2.0 16v 172 | Jun 01 on | Phase 2 | VM242 | £169.95 |
| Clio Mk2 | 2.0 16v 182 | Dec 03 on | VM242 | £169.95 | |
| Seat | |||||
| Leon Mk1 | 1.8 T Cupra | Nov 99 - Oct 05 | 180 bhp | VM360 | £159.95 |
| Skoda | |||||
| Octavia Mk1 | 1.8 T | Aug 97 ‐ Sep 04 | 150 bhp | VM279 | £159.95 |
| Octavia Mk1 | 1.8 T vRS | Jan 01 on | 180 bhp | VM279 | £159.95 |
| Volkswagen | |||||
| Bora | 1.8 T | Dec 00 on | 150 / 180 bhp | VM360 | £159.95 |
| Golf Mk4 | 1.8 T GTI | Aug 97 on | 150 / 180 bhp | VM360 | £159.95 |
| Golf Mk5 | 2.0 GTI | Nov 04 on | All inc Edition 30 | VM359 | £219.95 |
Developed in conjunction with a leading WTCC team, the all-new Pipercross Venom use a new double conical design to increase surface area by over 40%*. This gives the Venom the largest surface area of any after market enclosed intake system currently available.
As well as increasing the surface area, an increased maximum air flow or low restriction for any given volume of air flow and increased dust capacity means that less servicing is required.
Designed around a high quality polypropylene heat shield and chassis which provides the Venom with an extremely light weight yet durable system. The polypropylene also offers excellent heat protective qualities ensuring the air entering your engine is at its coolest.
* When compared to a standard shaped cone