Designed for road and competition single carbs, the PX300 consists of a lightweight ring plate bonded to a high performance air filter element.
The element is made from reticulated foam in a triple layer laminate, with the filter being supported internally by a metal cage.
The PX300 is designed for use on a large range of carburettors as the baseplates are ordered separately to ensure the best combinations for your engine.
When ordering elements, please fit the largest possible, allowing a 19mm gap between the trumpet mouth or carb face and the inner face of the filter.
| Part No. | Length (A) | Width (B) | Height (C) | Internal Height | BHP Rating |
|---|---|---|---|---|---|
| Domed Filter | |||||
| C302D | 190mm | 190mm | 65mm | 40mm | 110 |
| C303D | 190mm | 190mm | 90mm | 65mm | 115 |
| C304D | 190mm | 190mm | 125mm | 100mm | 145 |
| Box Filter | |||||
| C3001 | 190mm | 190mm | 40mm | 25mm | 105 |
| C3002 | 190mm | 190mm | 55mm | 40mm | 115 |
| C3003 | 190mm | 190mm | 80mm | 65mm | 125 |
| C3004 | 190mm | 190mm | 115mm | 100mm | 150 |
| Carburettor | Part No. |
|---|---|
| Weber | |
| ADF | C3120 |
| ADLA | C3111 |
| DAR | C3111 |
| DARA | C3111 |
| DAT | C3110 |
| DATR | C3121 |
| DCB | C3102 |
| DCD | C3104 |
| DCHO | C3104 |
| DCNF | C3107 |
| DCNFA | C3107 |
| DCO/SP | C3109 |
| DCOE | C3101 |
| DFD | C3111 |
| DFE | C3111 |
| DFEV | C3111 |
| DFIS | C3108 |
| DFM | C3111 |
| DFT | C3105 |
| DFTA | C3105 |
| DFTH | C3110 |
| DFTH-ISC | C3110 |
| DFTM | C3110 |
| DFV | C3111 |
| DGAR | C3103 |
| DGAS | C3103 |
| DGAV | C3103 |
| DGEV | C3103 |
| DGR | C3103 |
| DHSA | C3111 |
| DHS | C3111 |
| DHSA | C3111 |
| DIF | C3111 |
| DIR | C3111 |
| DMS | C3111 |
| DMSA | C3111 |
| DMTE | C3110 |
| DMTL | C3110 |
| DMTR | C3110 |
| DMTT | C3110 |
| DRT | C3110 |
| DRTM | C3110 |
| ICH | C3134 |
| IDF | C3106 |
| TLA | C3135 |
| TLD | C3135 |
| TLDM | C3135 |
| Carburettor | Part No. |
|---|---|
| Weber offset pairs | |
| IDF | C3127 |
| DCNP | C3129 |
| SU | |
| 1.25" HS2 / Mini 1000 | C3112 |
| HIF38 / Metro 1000 | C3113 |
| 1.50" HS4 / Mini 1275GT | C3113 |
| HIF44 / MG Metro | C3116 |
| 1.75" HS6 | C3114 |
| 2.00 HS8 | C3115 |
| SU offset pairs | |
| 1.25" HS2 / Midget | C3117 |
| 1.25" HS2 / Mini | C3126 |
| 1.5 HS4 | C3118 |
| Solex | |
| 40 ADDHE | C3101 |
| 45 ADDHE | C3101 |
| 30 CIC | C3110 |
| 30/32 CIC | C3110 |
| 32/34 CIC | C3110 |
| 34 CIC | C3110 |
| 28/34 CICSA | C3111 |
| 40 DAA | C3101 |
| 45 DHH | C3101 |
| EEIS | C3111 |
| EEISA | C3111 |
| EEIT | C3112 |
| EIES | C3111 |
| MIMAT | C3111 |
| MIMSA | C3111 |
| MMSA | C3111 |
| PAIA | C3104 |
| 30 PDSIT | C3133 |
| PICT | C3133 |
| PIJ6 | C3107 |
| 35 SDID | C3104 |
| SEIA | C3111 |
| SEIE | C3111 |
| 32 TEIE | C3120 |
| TMIMA | C3111 |
| Stromberg | |
| 125CD | C3122 |
| 150CD | C3123 |
| 175CD | C3124 |
| Carburettor | Part No. |
|---|---|
| Dellorto | |
| 40/46/48 DHLA | C3101 |
| 40/44 DRLA | C3106 |
| Mikuni | |
| 40 PHH | C3103 |
| 40/50 PHH | C3101 |
| S.K | |
| 40/45/47/50 DBS | C3101 |
| Motor Craft | |
| Autolite | C3134 |
| VV | C3130 |
| GM | |
| Mono Inj. | C3145 |
| Varijet | C3131 |
| Pierburg | |
| 1B1 | C3139 |
| 2B2 | C3140 |
| 2E2 | C3141 |
| 2E3 | C3141 |
| Blank Plate | |
| Universal | C3119 |




